←Back to overview
Compare · Haversham
Haversham vs Aspley Guise
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haversham Haversham-cum-Little Linford parish, Milton Keynes | Aspley Guise Central Bedfordshire |
|---|---|---|
| Local figures cover | Haversham-cum-Little Linford parish | Aspley Guise parish |
| Population | 840 | 2,216 |
| Median property price | £460,500 | £517,523 |
| Sales (12 months) | 4 | 27 |
| Crime per 1,000 | 91 | 39 |
| Avg broadband (Mbps) | 104.8 | 60.6 |
| Full fibre (% of postcodes) | 89% | 95% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 67 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wolverton | Aspley Guise |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers