←Back to overview
Businesses · Haversham-cum-Little Linford
Businesses in Haversham-cum-Little Linford
67 active companies registered locally, about 80 per 1,000 residents.
Active companies
67
Per 1,000 residents
80
New in 12 months
4
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 12 | 18% |
| Tech & media | 10 | 15% |
| Retail & wholesale | 9 | 13% |
| Construction | 8 | 12% |
| Admin & support | 6 | 9% |
| Manufacturing | 5 | 7% |
| Real estate | 5 | 7% |
| Hospitality | 3 | 4% |
| Agriculture | 2 | 3% |
| Transport & storage | 2 | 3% |
| Dormant companies | 2 | 3% |
| Water & waste | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.