←Back to overview
Property · Haversham-cum-Little Linford
Property sales in Haversham-cum-Little Linford
4 residential transactions recorded in the past 12 months.
Median price
£460,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haversham-cum-Little Linford
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 79 | £321,000 |
| Detached | 22 | £560,000 |
| Terraced | 11 | £275,000 |
| Other | 8 | £480,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | , Little Linford | MK19 7EA | Semi-detached | Freehold | £552,000 |
| 04 Mar 2026 | High Street, Haversham | MK19 7DX | Detached | Freehold | £984,500 |
| 03 Mar 2026 | Wolverton Road, Haversham | MK19 7AA | Terraced | Freehold | £369,000 |
| 17 Oct 2025 | Wolverton Road, Haversham | MK19 7AA | Terraced | Freehold | £250,000 |
| 01 Aug 2025 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £380,000 |
| 31 Jul 2025 | Mill Road, Haversham | MK19 7DL | Detached | Freehold | £1,400,000 |
| 25 Jul 2025 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £322,500 |
| 14 Apr 2025 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £350,000 |
| 31 Mar 2025 | Wolverton Road, Haversham | MK19 7AE | Detached | Freehold | £189,000 |
| 04 Mar 2025 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £465,000 |
| 03 Jan 2025 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £370,000 |
| 18 Dec 2024 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £382,000 |
| 18 Nov 2024 | Brookfield Road, Haversham | MK19 7AF | Semi-detached | Freehold | £385,000 |
| 03 Oct 2024 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £365,000 |
| 30 Sept 2024 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £385,000 |
| 30 Sept 2024 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £460,000 |
| 17 Sept 2024 | Wolverton Road, Haversham | MK19 7AE | Detached | Freehold | £456,000 |
| 23 Aug 2024 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £310,000 |
| 02 Aug 2024 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £395,000 |
| 10 Jul 2024 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £350,000 |
| 28 Jun 2024 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £320,000 |
| 28 Mar 2024 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £360,000 |
| 28 Mar 2024 | Wolverton Road, Haversham | MK19 7AB | Detached | Freehold | £370,000 |
| 16 Feb 2024 | Wolverton Road, Haversham | MK19 7AA | Semi-detached | Freehold | £300,000 |
| 13 Feb 2024 | High Street, Haversham | MK19 7DX | Detached | Freehold | £2,000,000 |
| 03 Jan 2024 | , Little Linford | MK19 7EA | Detached | Freehold | £1,200,000 |
| 08 Sept 2023 | High Street, Haversham | MK19 7DZ | Terraced | Freehold | £350,000 |
| 27 Jul 2023 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £290,000 |
| 07 Sept 2022 | , Little Linford | MK19 7EA | Semi-detached | Freehold | £590,000 |
| 26 Aug 2022 | Keppel Avenue, Haversham | MK19 7AJ | Detached | Freehold | £335,000 |
| 08 Jul 2022 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £390,000 |
| 30 Jun 2022 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £327,500 |
| 29 Apr 2022 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £325,000 |
| 07 Apr 2022 | Brookfield Road, Haversham | MK19 7AF | Detached | Freehold | £365,000 |
| 11 Mar 2022 | High Street, Haversham | MK19 7DT | Detached | Freehold | £342,200 |
| 23 Feb 2022 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £378,000 |
| 18 Feb 2022 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £325,000 |
| 09 Dec 2021 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £319,000 |
| 25 Nov 2021 | , Little Linford | MK19 7EB | Detached | Freehold | £3,750,000 |
| 23 Sept 2021 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £333,000 |
| 15 Sept 2021 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £280,000 |
| 30 Jun 2021 | High Street, Haversham | MK19 7DX | Terraced | Freehold | £285,000 |
| 30 Apr 2021 | High Street, Haversham | MK19 7DU | Semi-detached | Freehold | £305,000 |
| 06 Apr 2021 | Keppel Avenue, Haversham | MK19 7AJ | Detached | Freehold | £406,250 |
| 01 Apr 2021 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £343,000 |
| 31 Mar 2021 | Brookfield Road, Haversham | MK19 7AF | Semi-detached | Freehold | £310,000 |
| 24 Mar 2021 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £333,000 |
| 12 Mar 2021 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £354,000 |
| 05 Mar 2021 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £270,000 |
| 17 Feb 2021 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £250,000 |
| 26 Nov 2020 | Brookfield Road, Haversham | MK19 7AF | Semi-detached | Freehold | £325,000 |
| 23 Nov 2020 | The Crescent, Haversham | MK19 7AW | Semi-detached | Freehold | £320,000 |
| 30 Oct 2020 | Brookfield Road, Haversham | MK19 7AF | Semi-detached | Freehold | £330,000 |
| 29 Oct 2020 | Wolverton Road, Haversham | MK19 7AA | Semi-detached | Freehold | £260,000 |
| 30 Sept 2020 | High Street, Haversham | MK19 7DT | Other | Freehold | £480,000 |
| 11 Aug 2020 | High Street, Haversham | MK19 7DU | Detached | Freehold | £950,000 |
| 08 Jul 2020 | Wolverton Road, Haversham | MK19 7AA | Semi-detached | Freehold | £350,000 |
| 10 Jun 2020 | , Little Linford | MK19 7EB | Other | Freehold | £2,075,000 |
| 29 May 2020 | High Street, Haversham | MK19 7DZ | Terraced | Freehold | £247,500 |
| 22 May 2020 | High Street, Haversham | MK19 7DX | Detached | Freehold | £626,000 |
| 27 Mar 2020 | Chalmers Avenue, Haversham | MK19 7AG | Semi-detached | Freehold | £315,000 |
| 20 Mar 2020 | The Crescent, Haversham | MK19 7AN | Detached | Freehold | £340,000 |
| 17 Mar 2020 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £302,500 |
| 21 Feb 2020 | Brookfield Road, Haversham | MK19 7AF | Semi-detached | Freehold | £426,000 |
| 18 Dec 2019 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £310,000 |
| 06 Dec 2019 | Chalmers Avenue, Haversham | MK19 7AG | Semi-detached | Freehold | £300,000 |
| 31 Oct 2019 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £283,000 |
| 26 Sept 2019 | The Crescent, Haversham | MK19 7AW | Semi-detached | Freehold | £325,000 |
| 30 Aug 2019 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £355,000 |
| 28 Jun 2019 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £265,000 |
| 21 Jun 2019 | Wolverton Road, Haversham | MK19 7AA | Semi-detached | Freehold | £288,000 |
| 07 Jun 2019 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £315,000 |
| 03 May 2019 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £255,000 |
| 26 Apr 2019 | , Little Linford | MK19 7EB | Other | Freehold | £300,000 |
| 12 Apr 2019 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £280,000 |
| 05 Apr 2019 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £261,500 |
| 22 Mar 2019 | , Haversham | MK19 7DN | Detached | Freehold | £980,000 |
| 04 Jan 2019 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £280,000 |
| 14 Dec 2018 | Chalmers Avenue, Haversham | MK19 7AG | Semi-detached | Freehold | £321,000 |
| 13 Dec 2018 | High Street, Haversham | MK19 7DU | Detached | Freehold | £415,000 |
| 08 Nov 2018 | High Street, Haversham | MK19 7DU | Semi-detached | Freehold | £280,000 |
| 28 Sept 2018 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £349,000 |
| 28 Aug 2018 | High Street, Haversham | MK19 7DU | Semi-detached | Freehold | £300,000 |
| 30 Jul 2018 | Wolverton Road, Haversham | MK19 7AE | Semi-detached | Freehold | £321,500 |
| 20 Jul 2018 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £325,000 |
| 21 Jun 2018 | , Little Linford | MK19 7EB | Other | Freehold | £50,000 |
| 18 Apr 2018 | , Little Linford | MK19 7EB | Other | Freehold | £90,000 |
| 08 Dec 2017 | Wolverton Road, Haversham | MK19 7AA | Semi-detached | Freehold | £307,500 |
| 01 Nov 2017 | , Little Linford | MK19 7EB | Other | Freehold | £50,000 |
| 20 Oct 2017 | Wolverton Road, Haversham | MK19 7AA | Semi-detached | Freehold | £295,000 |
| 11 Oct 2017 | Wolverton Road, Haversham | MK19 7AA | Terraced | Freehold | £229,000 |
| 29 Sept 2017 | Wolverton Road, Haversham | MK19 7AB | Semi-detached | Freehold | £363,400 |
| 29 Sept 2017 | Keppel Avenue, Haversham | MK19 7AJ | Semi-detached | Freehold | £362,500 |
| 14 Sept 2017 | Wolverton Road, Haversham | MK19 7AE | Semi-detached | Freehold | £324,000 |
| 04 Aug 2017 | High Street, Haversham | MK19 7DU | Semi-detached | Freehold | £410,000 |
| 25 Jul 2017 | The Crescent, Haversham | MK19 7AN | Semi-detached | Freehold | £304,000 |
| 21 Jul 2017 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £282,500 |
| 17 Jul 2017 | Rowan Drive, Haversham | MK19 7AH | Semi-detached | Freehold | £324,000 |
| 26 Jun 2017 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £274,000 |
| 07 Apr 2017 | Wolverton Road, Haversham | MK19 7AD | Semi-detached | Freehold | £297,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Haversham-cum-Little Linford. Crown copyright.