←Back to overview
Local trades · Haversham
Trades in and around Haversham
354 registered builders, electricians, plumbers and other trades in MK19, with those based in the parish of Haversham-cum-Little Linford first.
The figures on this page are for the parish of Haversham-cum-Little Linford, which includes Haversham. There are no separate figures for Haversham. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haversham.uk. Register your interest and we’ll be in touch.
Trades on file
354
In Haversham
9
Trade types
17
Postcode district
MK19
All 354Builders 131Electricians 37Plumbing & heating 39Roofers 7Joiners & carpenters 12Plasterers 3Painters & decorators 7Flooring & tiling 3Glaziers 5Groundworks & demolition 3Gardeners & landscapers 8Cleaners 29Pest control 2Garages & mechanics 41Removals 1Appliance repair 1Hair & beauty 25
Elsewhere in MK19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.C.N. Electrical Services Ltd | Electricians | MK19 6LL | 2016 |
| A5 Electrical Ltd | Electricians | MK19 7FJ | 2020 |
| Andy Simmonds Aerials Ltd | Electricians | MK19 6JN | 2005 |
| Apex Bathrooms & Interiors Ltd | Electricians | MK14 5FQ | 2019 |
| Bk Electrical (Mk) Ltd | Electricians | MK19 6JB | 2026 |
| C&B Electrical Contractors Ltd | Electricians | MK14 6GD | 2019 |
| C&B Renewable Energy Division Ltd | Electricians | MK14 6GD | 2024 |
| Ccr Electrical Ltd | Electricians | MK14 6GD | 2024 |
| Cornpastie Ltd | Electricians | MK19 7HU | 2025 |
| Dawsons Electrical Ltd | Electricians | MK14 6JX | 2015 |
| Dcg Contracts Ltd | Electricians | MK19 6AN | 2006 |
| Dln Quantum Fibre Ltd | Electricians | MK14 6BX | 2026 |
| Ep Electrics Ltd | Electricians | MK19 6DT | 2021 |
| Gill Electrical Ltd | Electricians | MK14 6AX | 2014 |
| Guardian Compliance Fire and Security Ltd | Electricians | MK14 6AF | 2026 |
| Harmantech Ltd | Electricians | MK19 6HY | 2025 |
| Hesuk Ltd | Electricians | MK14 6GD | 2025 |
| Infiniti Integration Ltd | Electricians | MK19 6AN | 2019 |
| Jms Data Solutions Ltd | Electricians | MK14 5AB | 2019 |
| Kdmc Services Ltd | Electricians | MK19 7HQ | 2012 |
| Light Supply Electrical Services Ltd | Electricians | MK14 7DS | 2025 |
| Lime Electrical Ltd | Electricians | MK14 6GD | 2025 |
| Mje Network Solutions Ltd | Electricians | MK14 5FH | 2012 |
| Mns Electrical Building Services Ltd | Electricians | MK19 6NR | 2014 |
| N M Electrical Ltd | Electricians | MK19 6AL | 2022 |
| Olec Ims Ltd | Electricians | MK19 6HF | 2026 |
| P&W Maintenance Group Ltd | Electricians | MK14 6GD | 2017 |
| Propertycare (Bucks) Ltd | Electricians | MK19 7LQ | 2003 |
| Qjb Ltd | Electricians | MK14 6GD | 2020 |
| R S Response Ltd | Electricians | MK14 6LY | 1997 |
| Rdc Electrical Services Ltd | Electricians | MK14 5AB | 2018 |
| Rethink Lighting Ltd | Electricians | MK14 5AB | 2014 |
| S E Maintenance Ltd | Electricians | MK14 7DW | 2019 |
| Smart1electrical&Gas Ltd | Electricians | MK19 6EB | 2025 |
| Trident Electrics Ltd | Electricians | MK19 7HF | 2026 |
| Ultra Group Mep Ltd | Electricians | MK19 7ES | 2026 |
| Wren Solar Ltd | Electricians | MK14 6GD | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.